OD +/- | ID +/- | Wall +/- | Length +/- | |
---|---|---|---|---|
3/16" to 2-3/4" | Ref. | .003 | .003 | .062 |
> 2-3/4" to 3-7/8" | Ref. | .005 | .005 | .062 |
> 3-7/8" to 4-1/2" | Ref. | .008 | .008 | .125 |
> 4-1/2" | Ref. | .012 | .008 | .125 |
OD +/- | ID +/- | Wall +/- | Length +/- | |
---|---|---|---|---|
3/16" to 2-3/4" | .003 | Ref. | .003 | .062 |
> 2-3/4" to 3-7/8" | .005 | Ref. | .005 | .062 |
> 3-7/8" to 4-1/2" | .008 | Ref. | .008 | .125 |
> 4-1/2" | Ref. | .012 | .008 | .125 |
Note: All dimensions are in inches and should be used for relative comparison. Please contact VisiPak for actual specifications and tolerances before applying to an engineered print.