Standard Mold Base + Custom Cavity = Semi-Custom
Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Outside Dimensions | Cavity Dimension Area | Card Dimensions | THICKNESS (1-3 possible options) |
|||||||
Change sort order by clicking on column headers. | ||||||||||
Mold Base # | Overall Length | Overall Width | Length | Width | Depth | Area Length | Area Width | - | - | - |
120 | 4.806 | 1.938 | Customize | Your | Cavity | 3.660 | 1.400 | 0.015 | ||
70 | 5.063 | 2.063 | Customize | Your | Cavity | 3.938 | 1.719 | 0.015 | ||
800 | 5.625 | 6.000 | Customize | Your | Cavity | 4.460 | 5.460 | 0.015 | ||
175 | 5.687 | 4.062 | Customize | Your | Cavity | 4.605 | 3.660 | 0.015 | ||
160 | 5.969 | 3.875 | Customize | Your | Cavity | 4.875 | 3.469 | 0.0225 | ||
90 | 6.000 | 2.312 | Customize | Your | Cavity | 4.900 | 1.812 | 0.015 | ||
150 | 6.125 | 3.125 | Customize | Your | Cavity | 4.937 | 2.562 | 0.010 | 0.012 | |
350 | 6.562 | 7.625 | Customize | Your | Cavity | 5.406 | 7.125 | 0.015 | 0.0175 | |
275 | 7.000 | 5.000 | Customize | Your | Cavity | 5.750 | 4.343 | 0.015 | 0.020 | |
250 | 7.437 | 3.625 | Customize | Your | Cavity | 6.437 | 3.140 | 0.015 | 0.020 | |
230 | 7.535 | 3.680 | Customize | Your | Cavity | 6.473 | 3.118 | 0.019 | ||
260 | 8.000 | 3.438 | Customize | Your | Cavity | 6.937 | 2.968 | 0.015 | ||
450 | 8.250 | 4.938 | Customize | Your | Cavity | 7.125 | 4.343 | 0.015 | 0.020 | |
390 | 8.375 | 3.875 | Customize | Your | Cavity | 7.890 | 3.264 | 0.015 | 0.020 | |
290 | 9.062 | 4.375 | Customize | Your | Cavity | 7.937 | 3.812 | 0.015 | 0.020 | |
750 | 9.500 | 7.250 | Customize | Your | Cavity | 8.250 | 6.688 | 0.015 | 0.020 | |
310 | 9.500 | 4.975 | Customize | Your | Cavity | 8.438 | 4.513 | 0.015 | 0.019 | |
360 | 9.750 | 3.562 | Customize | Your | Cavity | 8.500 | 3.083 | 0.015 | 0.0175 | 0.020 |
470 | 9.875 | 7.650 | Customize | Your | Cavity | 8.838 | 7.088 | 0.020 | ||
480 | 10.000 | 3.375 | Customize | Your | Cavity | 8.938 | 2.938 | 0.025 | ||
490 | 10.150 | 4.563 | Customize | Your | Cavity | 9.000 | 4.125 | 0.025 | ||
560 | 10.250 | 6.750 | Customize | Your | Cavity | 9.188 | 6.188 | 0.020 | ||
575 | 10.938 | 6.875 | Customize | Your | Cavity | 9.781 | 6.281 | 0.015 | 0.020 | 0.024 |
550 | 10.938 | 5.250 | Customize | Your | Cavity | 9.625 | 4.590 | 0.015 | 0.0175 | 0.020 |
950 | 11.000 | 9.375 | Customize | Your | Cavity | 9.375 | 8.625 | 0.024 | ||
590 | 11.800 | 3.450 | Customize | Your | Cavity | 10.750 | 2.906 | 0.025 | ||
580 | 11.840 | 5.515 | Customize | Your | Cavity | 10.781 | 5.063 | 0.020 | ||
1150 | 12.125 | 12.125 | Customize | Your | Cavity | 10.875 | 11.500 | 0.0175 | ||
660 | 13.000 | 6.188 | Customize | Your | Cavity | 11.750 | 5.563 | 0.020 | ||
650 | 14.500 | 5.250 | Customize | Your | Cavity | 13.190 | 4.600 | 0.015 | 0.0175 | 0.020 |
1850 | 18.750 | 8.160 | Customize | Your | Cavity | N/A | N/A | 0.0225 |
View stock clamshells made from Mold Bases by clicking the red Mold Base Number in the chart above. (Note: not available on all Mold Bases.)