Eco-Shell™ Semi-Custom Clamshells
Eco-Shell™ Semi-Custom Clamshells
Sealing Options
Standard Mold Base + Custom Cavity = Semi-Custom
See How Semi-Custom Clamshells Save You Time and Money
VisiPak’s innovative Eco-Shell™ Semi-Custom clamshell program is designed to save you time and money while delivering a packaging clamshell customized to your specific product.
- Save on design time and tooling costs by utilizing an existing mold base
- Mold bases accept custom-designed cavities
Can’t find what you need? 1-800-949-1141 Change sort order by clicking on column headers. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
THICKNESS (1-3 possible options) |
||||||||||
Mold Base # | Overall Length | Overall Width | Length | Width | Depth | Area Length | Area Width | – | – | – |
70 | 5.063 | 2.063 | Customize | Your | Cavity | 3.938 | 1.719 | 0.015 | ||
90 | 6.000 | 2.312 | Customize | Your | Cavity | 4.900 | 1.812 | 0.015 | ||
120 | 4.806 | 1.938 | Customize | Your | Cavity | 3.660 | 1.400 | 0.015 | ||
150 | 6.125 | 3.125 | Customize | Your | Cavity | 4.937 | 2.562 | 0.010 | 0.012 | |
160 | 5.969 | 3.875 | Customize | Your | Cavity | 4.875 | 3.469 | 0.0225 | ||
175 | 5.687 | 4.062 | Customize | Your | Cavity | 4.605 | 3.660 | 0.015 | ||
230 | 7.535 | 3.680 | Customize | Your | Cavity | 6.473 | 3.118 | 0.019 | ||
250 | 7.437 | 3.625 | Customize | Your | Cavity | 6.437 | 3.140 | 0.015 | 0.020 | |
260 | 8.000 | 3.438 | Customize | Your | Cavity | 6.937 | 2.968 | 0.015 | ||
275 | 7.000 | 5.000 | Customize | Your | Cavity | 5.750 | 4.343 | 0.015 | 0.020 | |
290 | 9.062 | 4.375 | Customize | Your | Cavity | 7.937 | 3.812 | 0.015 | 0.020 | |
310 | 9.500 | 4.975 | Customize | Your | Cavity | 8.438 | 4.513 | 0.015 | 0.019 | |
350 | 6.562 | 7.625 | Customize | Your | Cavity | 5.406 | 7.125 | 0.015 | 0.0175 | |
360 | 9.750 | 3.562 | Customize | Your | Cavity | 8.500 | 3.083 | 0.015 | 0.0175 | 0.020 |
390 | 8.375 | 3.875 | Customize | Your | Cavity | 7.890 | 3.264 | 0.015 | 0.020 | |
450 | 8.250 | 4.938 | Customize | Your | Cavity | 7.125 | 4.343 | 0.015 | 0.020 | |
470 | 9.875 | 7.650 | Customize | Your | Cavity | 8.838 | 7.088 | 0.020 | ||
480 | 10.000 | 3.375 | Customize | Your | Cavity | 8.938 | 2.938 | 0.025 | ||
490 | 10.150 | 4.563 | Customize | Your | Cavity | 9.000 | 4.125 | 0.025 | ||
550 | 10.938 | 5.250 | Customize | Your | Cavity | 9.625 | 4.590 | 0.015 | 0.0175 | 0.020 |
560 | 10.250 | 6.750 | Customize | Your | Cavity | 9.188 | 6.188 | 0.020 | ||
575 | 10.938 | 6.875 | Customize | Your | Cavity | 9.781 | 6.281 | 0.015 | 0.020 | 0.024 |
580 | 11.840 | 5.515 | Customize | Your | Cavity | 10.781 | 5.063 | 0.020 | ||
590 | 11.800 | 3.450 | Customize | Your | Cavity | 10.750 | 2.906 | 0.025 | ||
650 | 14.500 | 5.250 | Customize | Your | Cavity | 13.190 | 4.600 | 0.015 | 0.0175 | 0.020 |
660 | 13.000 | 6.188 | Customize | Your | Cavity | 11.750 | 5.563 | 0.020 | ||
750 | 9.500 | 7.250 | Customize | Your | Cavity | 8.250 | 6.688 | 0.015 | 0.020 | |
800 | 5.625 | 6.000 | Customize | Your | Cavity | 4.460 | 5.460 | 0.015 | ||
950 | 11.000 | 9.375 | Customize | Your | Cavity | 9.375 | 8.625 | 0.024 | ||
1150 | 12.125 | 12.125 | Customize | Your | Cavity | 10.875 | 11.500 | 0.0175 | ||
1850 | 18.750 | 8.160 | Customize | Your | Cavity | N/A | N/A | 0.0225 |
- All dimensions are approximate. Manufacturing tolerances are available upon request.
View stock clamshells made from Mold Bases by clicking the red Mold Base Number in the chart above. (Note: not available on all Mold Bases.)
Ready to Get Started?
Request Quote
and/or Samples
Contact sales for volume pricing and
access to free samples for testing and
prototyping.
Contact a
Packaging Specialist
For help finding the best package for
your application or creating one that
is customized to your specific needs.
Shop Our
Online Store
For immediate access to our stock
packaging tubes, clamshells,
containers, caps and more.