Round Rigid Bottom Containers

Round Rigid Tube Containers are attractive and convenient, these clear packages are perfect for retail use for any industry – cosmetics, toys, candy, crafts – even POP displays. Round Rigid PermaSeal bottom containers feature a clear rigid insert affixed to one end of the tube creating a permanently sealed end. VisiPak supplies the caps or plugs for the open end, and there is a large variety of closure styles and colors from which you can select. Caps and plugs are sold separately.

Round Rigid Bottom Tube Containers

It is best to select a tube container size before deciding on a cap or plug. Many sizes are stocked. All sizes can be made to your desired length. To inquire about a custom size or length, please contact us using our Request Quote Form or by phone at 1.800.949.1141. Looking for another type of bottom, or want to see all of the additional options included with our containers? Please visit our main plastic tube containers page.

Round Rigid PermaSeal Containers

Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers.

Nominal Size I.D. O.D. Material Wall Thickness Available Lengths Info Round Poly Plugs Hex Poly Plugs Clear Poly Plugs Flat Top Poly Plugs Clear Caps Hanger Plugs Clear Hanger Plugs Hang Plugs Hang-Tab Plugs Pull-Tab Plugs Tuff Pak Caps Hanger Caps Anti-Roll Caps Poly Caps wdt_last_edited_at wdt_last_edited_by wdt_created_at wdt_created_by wdt_ID
3/16 “ 0.210 0.234 PETG 0.012 >12" X X X X 11/09/2026 01:28 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 44
1/4 “ 0.263 0.293 PETG 0.015 >12" X X 11/09/2026 01:32 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 46
9/32 “ 0.299 0.323 PETG 0.012 >12" X X X X X 11/09/2026 01:32 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 47
5/16 “ 0.321 0.345 PETG 0.012 >12" X 11/09/2026 01:40 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 49
3/8 “ 0.414 0.438 PETG 0.012 >12" X X X 11/09/2026 01:41 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 50
7/16 “ 0.421 0.445 PETG 0.012 >12" X X X X X X X 11/09/2026 01:48 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 51
1/2 “ 0.475 0.499 PETG 0.012 >12" X X X 11/09/2026 01:49 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 53
9/16 “ 0.548 0.574 PETG 0.013 >22.75" X X X X X X X X X 11/09/2026 02:36 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 54
5/8 “ 0.605 0.633 PETG 0.014 >22.75" X X X X X 11/09/2026 02:38 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 57
11/16“ 0.714 0.742 PETG 0.014 >22.75" X X X 11/09/2026 02:39 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 58
23/32“ 0.723 0.751 PETG 0.014 >22.75" X X X X 11/09/2026 02:41 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 60
3/4 “ 0.808 0.838 PETG 0.015 >22.75" X X X X X X X X X 11/09/2026 02:42 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 61
7/8 “ 0.875 0.905 PETG 0.015 >22.75" X X X X 11/09/2026 02:45 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 64
15/16 “ 0.942 0.976 PETG 0.017 >22.75" X X X X X 11/09/2026 02:46 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 65
1 “ 1.023 1.055 PETG 0.016 >22.75" X X X X X 11/09/2026 02:47 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 67
1-3/32“ 1.096 1.130 PETG 0.017 >22.75" X X X X X X X X X 11/09/2026 02:48 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 68
1-7/64“ 1.150 1.186 PETG 0.018 >22.75" X X 11/09/2026 02:50 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 71
1-1/4“ 1.215 1.245 PETG 0.015 >22.75" X X 11/09/2026 02:51 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 72
1-5/16“ 1.288 1.324 PETG 0.018 >22.75" X X X X X 11/09/2026 02:52 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 73
1-3/8“ 1.363 1.399 PETG 0.018 >22.75" X X X X X X X X X 11/09/2026 02:53 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 74
1-13/32“ 1.377 1.413 PETG 0.018 >22.75" X X X X X 11/09/2026 02:54 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 76
1-7/16“ 1.438 1.474 PETG 0.018 >22.75" X X X 11/09/2026 02:55 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 77
1-1/2 “ 1.532 1.570 PETG 0.019 >22.75" X X X 11/09/2026 02:56 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 79
1-5/8“ 1.644 1.680 PETG 0.018 >21.75" X X X X X X X X X 11/09/2026 02:57 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 80
1-3/4“ 1.710 1.750 PETG 0.020 >21.75" X X 11/09/2026 02:59 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 83
1-13/16 “ 1.820 1.860 PETG 0.020 >21.75" X X X X X 11/09/2026 03:00 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 85
2 “ 2.027 2.063 PETG 0.018 >21.75" X X X 11/09/2026 03:01 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 88
2-1/16“ 2.070 2.110 PETG 0.020 >21.75" X X X X X X X X 11/09/2026 03:02 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 89
2-1/8 “ 2.183 2.225 PETG 0.021 >21.75" X 11/09/2026 03:18 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 91
2-1/4 “ 2.320 2.360 PETG 0.020 >21.75" X X X X 11/09/2026 03:04 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 92
2-5/16 “ 2.462 2.506 PETG 0.022 >21.75" X X X 11/09/2026 03:05 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 94
2-1/2 “ 2.570 2.610 PETG 0.020 >21.75" X X X X X X X X 11/09/2026 03:06 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 95
2-3/4 “ 2.815 2.855 PETG 0.020 >21.75" X X X X 11/09/2026 03:07 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 99
3 “ 3.085 3.135 PETG 0.025 >21.75" X X X X X X X X 11/09/2026 03:08 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 102
3-1/2 “ 3.570 3.620 PETG 0.025 > 3.5" X X X X 11/09/2026 10:34 AM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 107
4 “ 3.995 4.039 PETG 0.022 >3.5" X X X X X 11/09/2026 03:23 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 110
5 “ 4.980 5.030 PETG 0.025 >3.5" X X X X 11/09/2026 03:24 PM mpudlowski@sinclair-rush.com 18/03/2025 09:30 PM wpusername0394 114
Nominal Size I.D. O.D. Material Wall Thickness Available Lengths Info Round Poly Plugs Hex Poly Plugs Clear Poly Plugs Flat Top Poly Plugs Clear Caps Hanger Plugs Clear Hanger Plugs Hang Plugs Hang-Tab Plugs Pull-Tab Plugs Tuff Pak Caps Hanger Caps Anti-Roll Caps Poly Caps

Ready to Get Started?

Request Quote
and/or Samples

Contact sales for volume pricing and
access to free samples for testing and
prototyping.

Contact a
Packaging Specialist

For help finding the best package for
your application or creating one that
is customized to your specific needs.

Shop Our
Online Store

For immediate access to our stock
packaging tubes, clamshells,
containers, caps and more.