Flexible Bottom Tube Containers
These attractive and convenient packages are perfect for retail use yet tough enough for industrial applications. All styles feature one permanently sealed end creating a secure bottom container. The flexible bottom inserts have the highest impact absorption in the industry making them perfect for packaging sharp or heavy objects. VisiPak can supply the caps or plugs for the open end, and there is a large variety of closure styles and colors from which you can select.
Flexible Bottom Tube Containers
It is best to select a tube container size before deciding on a cap or plug. Many sizes are stocked. All sizes can be made to your desired length. To inquire about a custom size or length, please contact us using our Request Quote Form or by phone at 1.800.949.1141. Looking for another type of bottom, or want to see all of the additional options included with our containers? Please visit our main plastic tube containers page.
Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers. |
Available Cap & Plug Styles Click a cap or plug image to learn more. |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | I.D. | O.D. | Wall Description | Wall Thickness | Stock Length | Custom Lengths Available | Buy | Info | Round Poly Plugs | Hex Poly Plugs | Clear Poly Plugs | Clear Caps | Hanger Plugs | Clear Hanger Plugs | Pull-Tab Plugs | Tuff Pak Caps | Hanger Caps | Anti-Roll Caps | ||
3/16 “ | 0.210 | 0.234 | THIN | 0.012 | X | X | X | X | ||||||||||||
3/16 “ | 0.194 | 0.234 | HEAVY | 0.020 | X | X | ||||||||||||||
1/4 “ | 0.299 | 0.323 | THIN | 0.012 | X | X | X | X | X | X | ||||||||||
1/4 “ | 0.279 | 0.323 | HEAVY | 0.022 | 2.250 “ | X | X | X | X | |||||||||||
1/4 “ | 0.279 | 0.323 | HEAVY | 0.022 | 3.125 “ | X | X | X | X | |||||||||||
1/4 “ | 0.279 | 0.323 | HEAVY | 0.022 | X | X | X | X | ||||||||||||
3/8 “ | 0.421 | 0.445 | THIN | 0.012 | X | X | X | X | X | X | X | X | X | |||||||
3/8 “ | 0.401 | 0.445 | HEAVY | 0.022 | 2.75 “ | X | X | X | X | |||||||||||
3/8 “ | 0.401 | 0.445 | HEAVY | 0.022 | 3.125 “ | X | X | X | X | |||||||||||
3/8 “ | 0.401 | 0.445 | HEAVY | 0.022 | 4.75 “ | X | X | X | X | |||||||||||
1/2 “ | 0.548 | 0.572 | THIN | 0.012 | X | X | X | X | X | X | X | X | X | X | ||||||
1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 3.15625 “ | X | X | X | X | X | ||||||||||
1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 3.5 “ | X | X | X | X | X | ||||||||||
1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 4.5 “ | X | X | X | X | X | ||||||||||
1/2 “ | 0.528 | 0.572 | HEAVY | 0.022 | 7 “ | X | X | X | X | X | ||||||||||
5/8 “ | 0.714 | 0.742 | THIN | 0.014 | X | X | X | X | ||||||||||||
5/8 “ | 0.698 | 0.742 | HEAVY | 0.022 | 4.25 “ | X | X | X | ||||||||||||
5/8 “ | 0.698 | 0.742 | HEAVY | 0.022 | 6.15625 “ | X | X | X | ||||||||||||
3/4 “ | 0.814 | 0.838 | THIN | 0.012 | X | X | X | X | X | |||||||||||
3/4 “ | 0.808 | 0.838 | MEDIUM | 0.015 | X | X | X | X | X | X | X | X | X | X | ||||||
3/4 “ | 0.794 | 0.838 | HEAVY | 0.022 | 3.5 “ | X | X | X | X | X | ||||||||||
3/4 “ | 0.794 | 0.838 | HEAVY | 0.022 | 4.75 “ | X | X | X | X | X | ||||||||||
3/4 “ | 0.794 | 0.838 | HEAVY | 0.022 | 6.15625 “ | X | X | X | X | X | ||||||||||
7/8 “ | 0.952 | 0.976 | THIN | 0.012 | X | X | X | |||||||||||||
7/8 “ | 0.942 | 0.976 | MEDIUM | 0.017 | X | X | X | X | X | X | ||||||||||
7/8 “ | 0.932 | 0.976 | HEAVY | 0.022 | 3 “ | X | X | X | ||||||||||||
7/8 “ | 0.932 | 0.976 | HEAVY | 0.022 | 4.75 “ | X | X | X | ||||||||||||
1 “ | 1.107 | 1.131 | THIN | 0.012 | X | X | X | X | X | |||||||||||
1 “ | 1.097 | 1.131 | MEDIUM | 0.017 | X | X | X | X | X | X | X | X | X | X | ||||||
1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 2.375 “ | X | X | X | X | X | ||||||||||
1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 3.125 “ | X | X | X | X | X | ||||||||||
1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 4.75 “ | X | X | X | X | X | ||||||||||
1 “ | 1.087 | 1.131 | HEAVY | 0.022 | 7 “ | X | X | X | X | X | ||||||||||
1-1/8 “ | 1.203 | 1.247 | HEAVY | 0.022 | X | X | ||||||||||||||
1-1/4 “ | 1.375 | 1.399 | THIN | 0.012 | X | X | X | X | X | |||||||||||
1-1/4 “ | 1.363 | 1.399 | MEDIUM | 0.018 | X | X | X | X | X | X | X | X | X | X | ||||||
1-1/4 “ | 1.355 | 1.399 | HEAVY | 0.022 | 4.75 “ | X | X | X | X | X | ||||||||||
1-1/2 “ | 1.656 | 1.680 | THIN | 0.012 | X | X | X | X | X | |||||||||||
1-1/2 “ | 1.644 | 1.680 | MEDIUM | 0.018 | X | X | X | X | X | X | X | X | X | X | ||||||
1-3/4 “ | 1.832 | 1.860 | THIN | 0.014 | X | X | X | X | ||||||||||||
1-3/4 “ | 1.820 | 1.860 | MEDIUM | 0.020 | X | X | X | X | X | X | X | |||||||||
2 “ | 2.082 | 2.110 | THIN | 0.014 | X | X | X | X | X | |||||||||||
2 “ | 2.070 | 2.110 | MEDIUM | 0.020 | X | X | X | X | X | X | X | X | X | |||||||
2-1/4 “ | 2.332 | 2.360 | THIN | 0.014 | X | X | X | X | ||||||||||||
2-1/4 “ | 2.320 | 2.360 | MEDIUM | 0.020 | X | X | X | X | X | |||||||||||
2-1/2 “ | 2.582 | 2.610 | THIN | 0.014 | X | X | X | X | X | |||||||||||
2-1/2 “ | 2.570 | 2.610 | MEDIUM | 0.020 | X | X | X | X | X | X | X | X | X | |||||||
2-3/4 “ | 2.823 | 2.855 | THIN | 0.016 | X | X | X | X | ||||||||||||
2-3/4 “ | 2.815 | 2.855 | MEDIUM | 0.020 | X | X | X | X | X | |||||||||||
3 “ | 3.099 | 3.135 | THIN | 0.018 | X | X | X | X | X | |||||||||||
3 “ | 3.085 | 3.135 | MEDIUM | 0.025 | X | X | X | X | X | X | X | X | X | |||||||
3-1/2 “ | 3.580 | 3.620 | THIN | 0.020 | X | X | X | X | ||||||||||||
3-1/2 “ | 3.570 | 3.620 | MEDIUM | 0.025 | X | X | X | X | X | |||||||||||
4 “ | 3.995 | 4.039 | THIN | 0.022 | X | X | X | X | X | X | ||||||||||
5 “ | 4.980 | 5.030 | THIN | 0.025 | X | X | X | X |
- I.D. refers to Inside Dimension and O.D. refers to Outside Dimension. All dimensions are approximate. Manufacturing tolerances are available upon request.
Ready to Get Started?
Request Quote
and/or Samples
Contact sales for volume pricing and
access to free samples for testing and
prototyping.
Contact a
Packaging Specialist
For help finding the best package for
your application or creating one that
is customized to your specific needs.
Shop Our
Online Store
For immediate access to our stock
packaging tubes, clamshells,
containers, caps and more.