Clamshell Packaging


Stock Clamshells

 

VisiPak offers over 200 sizes of stock plastic clamshell packages available for immediate delivery off our shelf to yours. Stock Clamshells are the perfect answer when your project requires quick delivery to market with minimal upfront costs.

Need to know more about product size and fit and how easily our chart can help find what you need? Learn more from our video.

How to Specify a Clamshell

Sealing Options

Need Graphic Inserts?

Stock Clamshell

Table is sorted by Length “C” by default.
Cavities are tapered from open to closed end. Cavity dimensions represent the smallest dimensions, which occur at the closed end.

Can’t find what you need? 1-800-949-1141

 
 
 
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Part # Buy Length “A” Width “B” Thickness Length “C” Width “D” Depth “E” Length “F” Width “H” Case Qty
210 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 2020CTM 7.813 5.969 0.0225 0.825 1.575 1.250 155
211 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 2010CTM 6.100 3.725 0.2250 0.944 1.313 1.200 650
212 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 037266 4.375 2.688 0.0150 1.000 1.625 0.688 3.437 2.468 300
213 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 966392 3.750 1.875 0.0150 1.062 1.062 0.500 2.937 1.687 500
214 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 083315 4.813 2.688 0.0150 1.125 1.750 0.875 4.031 2.500 250
215 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 162TFM 5.969 3.875 0.0225 1.175 2.360 0.750 4.875 3.469 515
216 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 843681 4.813 2.688 0.0150 1.187 1.875 0.500 4.031 2.500 300
217 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 251523 3.806 1.938 0.0150 1.195 1.600 0.750 2.647 1.411 500
218 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 326374 4.375 2.688 0.0150 1.250 1.750 1.000 3.437 2.468 300
219 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 207TF (P) 7.437 3.625 0.0200 1.250 1.250 1.500 6.437 3.140 500
220 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 279TF 7.000 5.000 0.0150 1.375 3.063 0.236 5.750 4.343 400
221 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 034532 4.000 1.562 0.0150 1.562 0.813 0.875 3.062 1.375 500
222 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 164TFM 5.969 3.875 0.0225 1.625 2.875 1.583 4.875 3.469 515
223 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 064406 2.750 1.875 0.0150 1.687 1.500 0.750 1.687 1.500 300
224 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 166TFM 5.969 3.875 0.0225 1.804 3.154 1.870 4.875 3.469 515
225 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 176TF 5.687 4.062 0.0150 1.938 2.625 1.063 4.605 3.660 500
226 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 168TFM 5.969 3.875 0.0225 1.969 2.969 1.100 4.875 3.469 515
227 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 179TF 5.687 4.062 0.0150 1.969 2.688 1.375 4.605 3.660 500
228 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 101TF 6.125 3.125 0.0120 2.000 2.000 0.875 4.937 2.562 1000
229 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 449346 5.500 3.625 0.0180 2.062 2.813 1.000 4.531 3.406 50
230 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 102TF 6.125 3.125 0.0120 2.063 2.063 0.688 4.937 2.562 1000
231 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 100TF 6.125 3.125 0.0100 2.107 2.107 0.500 4.937 2.562 1000
232 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 105TF 6.125 3.125 0.0100 2.125 2.125 0.188 4.937 2.562 1000
233 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 285TF 7.000 5.000 0.0150 2.125 1.688 0.316 5.750 4.343 400
234 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 78TFM 5.063 2.063 0.0150 2.167 1.453 0.500 3.938 1.719 840
235 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 675306 3.625 2.750 0.0180 2.187 2.000 1.250 2.531 2.375 225
236 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 77TFM 5.063 2.063 0.0150 2.187 1.487 0.360 3.938 1.719 840
237 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 180TF 5.687 4.062 0.0150 2.188 2.563 0.800 4.605 3.660 500
238 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 91TF 6.000 2.312 0.0150 2.188 1.250 0.750 4.900 1.812 1000
239 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 181TF 5.687 4.062 0.0150 2.250 3.406 0.800 4.605 3.660 500
240 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 095714 3.475 1.562 0.0150 2.312 1.187 0.687 2.500 1.187 300
241 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 398294 5.587 2.938 0.0170 2.313 2.250 1.750 4.665 2.680 500
242 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 283TF (S2) 7.000 5.000 0.0200 2.313 3.375 2.500 5.750 4.343 350
243 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 827808 5.587 2.938 0.0150 2.369 2.525 0.750 4.430 2.386 160
244 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 177TF 5.687 4.062 0.0150 2.375 3.375 0.322 4.605 3.660 500
245 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 170TFM 5.969 3.875 0.0225 2.389 2.900 1.350 4.875 3.469 515
246 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 051290 3.375 1.875 0.0150 2.437 1.562 0.500 2.437 1.562 250
247 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 046458 6.438 2.688 0.0200 2.500 1.813 1.437 5.406 2.468 150
248 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 65TF 4.875 2.000 0.0300 2.500 1.125 1.500 3.500 1.590 770
249 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 210TF 7.437 3.625 0.0150 2.563 2.000 1.055 6.437 3.140 500
250 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 282TF (S2) 7.000 5.000 0.0200 2.594 3.625 2.875 5.750 4.343 400
251 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 287TF 7.000 5.000 0.0200 2.594 3.656 1.438 5.750 4.343 400
252 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 203TF 7.437 3.625 0.0150 2.625 Round 1.000 6.437 3.140 500
253 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 341719 5.625 2.875 0.0200 2.688 1.875 1.750 4.594 2.688 150
254 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 202TF 7.437 3.625 0.0150 2.688 2.469 1.250 6.437 3.140 500
255 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 178TF 5.687 4.062 0.0150 2.719 Round 0.625 4.605 3.660 500
256 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 752497 3.806 1.938 0.0150 2.798 1.600 0.750 2.619 1.384 550
257 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 284TF 7.000 5.000 0.0150 2.844 3.125 1.000 5.750 4.343 400
258 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 397609 4.000 1.562 0.0170 2.937 1.250 1.000 3.000 1.250 600
259 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 200TF (S) 7.437 3.625 0.0150 2.938 2.563 1.000 6.437 3.140 500
260 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 209TF 7.437 3.625 0.0150 2.938 2.625 0.500 6.437 3.140 500
261 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 418TF 8.250 4.938 0.0200 2.938 2.656 1.313 7.125 4.343 300
262 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 215TF 7.437 3.625 0.0150 3.094 2.750 0.500 6.437 3.140 500
263 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 001636 6.588 2.938 0.0150 3.187 2.281 1.250 5.500 2.375 385
264 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 416830 6.438 2.688 0.0250 3.187 1.688 2.125 5.406 2.468 125
265 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 275TF 7.000 5.000 0.0150 3.188 3.188 1.750 5.750 4.343 400
266 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 281TF 7.000 5.000 0.0200 3.219 Round 1.866 5.750 4.343 400
267 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 400TF 8.250 4.938 0.0200 3.313 Round 1.125 7.125 4.343 300
268 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 028532 4.813 2.688 0.0170 3.375 2.000 1.250 3.813 2.375 200
269 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 107TF 6.125 3.125 0.0120 3.375 1.125 0.625 4.937 2.562 1000
270 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 049393 6.588 3.940 0.0170 3.424 3.580 1.250 5.384 3.354 210
271 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 291062 4.375 1.875 0.0170 3.437 1.562 0.500 3.437 1.562 450
272 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 407TF (S) 8.250 4.938 0.0200 3.500 3.500 1.625 7.125 4.343 300
273 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 123TF 6.375 3.475 0.0285 3.562 2.300 2.170 5.000 3.050 300
274 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 108TF 6.125 3.125 0.0150 3.563 1.563 1.000 4.937 2.562 500
275 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 419TF 8.250 4.938 0.0200 3.563 3.188 1.990 7.125 4.343 300
276 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 75TFM 5.063 2.063 0.0150 3.600 1.375 0.350 3.938 1.719 840
277 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 208TF 7.437 3.625 0.0150 3.625 1.813 1.101 6.437 3.140 500
278 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 420TF 8.250 4.938 0.0200 3.625 3.250 1.990 7.125 4.343 300
279 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 417TF 8.250 4.938 0.0150 3.656 1.844 1.100 7.125 4.343 300
280 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 71TFM 5.063 2.063 0.0150 3.656 1.435 0.240 3.938 1.719 840
281 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 004764 4.813 2.688 0.0170 3.688 2.313 0.750 3.813 2.375 250
282 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 802TF 5.625 6.000 0.0150 3.688 4.688 1.500 4.460 5.460 350
283 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 803TF (S2) 5.625 6.000 0.0150 3.688 4.688 2.500 4.460 5.460 350
284 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 242TFM 7.535 3.680 0.0190 3.719 2.719 1.250 6.473 3.118 320
285 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 243TFM 7.535 3.680 0.0190 3.719 2.719 0.750 6.473 3.118 320
286 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 72TFM 5.063 2.063 0.0150 3.744 1.484 0.188 3.938 1.719 840
287 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 120TF 4.806 1.938 0.0150 3.798 1.600 1.250 3.660 1.400 450
288 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 276TF 7.000 5.000 0.0150 3.813 Round 0.875 5.750 4.343 400
289 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 585TF 10.938 6.875 0.0200 3.813 5.313 1.750 9.781 6.281 225
290 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 514525 6.588 4.938 0.0180 3.856 4.262 2.250 5.430 4.386 75
291 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 801TF 5.625 6.000 0.0150 3.875 4.875 1.000 4.460 5.460 350
292 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 413TF 8.250 4.938 0.0150 3.938 1.813 0.563 7.125 4.343 300
293 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 416TF 8.250 4.938 0.0150 3.938 3.500 1.039 7.125 4.343 300
294 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 421TF (S) 8.250 4.938 0.0150 3.938 1.375 1.094 7.125 4.343 300
295 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 245426 5.063 1.562 0.0240 4.000 1.187 1.125 4.062 1.187 350
296 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 109TF 6.125 3.125 0.0150 4.000 1.438 1.250 4.937 2.562 500
297 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 211TF 7.437 3.625 0.0200 4.000 2.281 1.375 6.437 3.140 500
298 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 412TF 8.250 4.938 0.0200 4.000 2.250 1.375 7.125 4.343 300
299 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 240TFM 7.535 3.680 0.0190 4.023 2.898 0.938 6.473 3.118 320
300 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 213TF 7.437 3.625 0.0150 4.031 2.063 0.250 6.437 3.140 500
301 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 422TF (S) 8.250 4.938 0.0200 4.188 3.375 3.875 7.125 4.343 300
302 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 023020 6.700 4.200 0.0170 4.250 3.460 1.075 5.748 3.738 270
303 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 277TF (S) 7.000 5.000 0.0200 4.250 3.875 2.000 5.750 4.343 400
304 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 278TF 7.000 5.000 0.0200 4.250 3.625 1.500 5.750 4.343 400
305 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 393TF 8.375 3.875 0.0150 4.250 2.187 0.807 7.890 3.264 400
306 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 92TF 6.000 2.312 0.0150 4.300 1.200 1.000 4.900 1.812 1000
307 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 582TF 10.938 6.875 0.0200 4.375 3.875 4.375 9.781 6.281 225
308 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 583TF 10.938 6.875 0.0200 4.375 3.875 2.125 9.781 6.281 200
309 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 586TF 10.938 6.875 0.0150 4.375 5.438 2.438 9.781 6.281 250
310 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 456222 5.500 3.687 0.0200 4.437 3.312 0.750 4.437 3.312 150
311 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 175TF 5.687 4.062 0.0150 4.484 3.500 0.078 4.605 3.660 650
312 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 304TF 6.562 7.562 0.0175 4.531 6.188 2.000 5.406 7.125 250
313 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 375TF 9.688 3.562 0.0150 4.563 2.500 1.000 8.500 3.083 400
314 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 376TF 9.688 3.562 0.0150 4.563 2.500 1.313 8.500 3.083 400
315 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 414TF 8.250 4.938 0.0150 4.594 2.719 0.938 7.125 4.343 300
316 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 503TF 10.938 5.250 0.0175 4.594 3.969 1.422 9.625 4.590 300
317 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 392TF (S) 8.375 3.875 0.0200 4.625 2.375 1.700 7.890 3.264 350
318 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 204TF 7.437 3.625 0.0150 4.688 2.188 1.000 6.437 3.140 500
319 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 206TF 7.437 3.625 0.0200 4.688 2.313 1.312 6.437 3.140 500
320 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 292TF 9.062 4.375 0.0200 4.688 1.875 2.177 7.937 3.812 250
321 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 301TF (S2) 6.562 7.562 0.0150 4.750 6.438 2.419 5.406 7.125 250
322 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 302TF (S2) 6.562 7.562 0.0175 4.750 6.438 3.469 250
323 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 303TF (S) 6.562 7.562 0.0150 4.750 6.438 1.469 5.406 7.125 250
324 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 405TF 8.250 4.938 0.0150 4.750 3.063 1.688 7.125 4.343 300
325 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 350TFM 9.500 4.975 0.0200 4.811 3.421 1.080 8.438 4.538 240
326 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 299TFM 9.220 7.000 0.0200 4.960 5.630 1.750 7.345 6.372 450
327 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 079132 11.000 5.200 0.0200 4.975 4.360 1.437 9.658 4.613 120
328 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 394TF 8.375 3.875 0.0150 5.000 2.562 0.858 7.890 3.264 400
329 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 751TF 9.500 7.250 0.0150 5.031 5.031 0.500 8.250 6.688 350
330 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 300TF (S2) 6.562 7.562 0.0150 5.062 6.750 1.685 5.406 7.125 250
331 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 391TF (S) 8.375 3.875 0.0200 5.062 2.000 1.560 7.890 3.264 400
332 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 212TF 7.437 3.625 0.0200 5.063 1.156 1.375 6.437 3.140 500
333 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 305TF 6.562 7.562 0.0150 5.063 5.063 0.500 5.406 7.125 250
334 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 939128 6.562 3.688 0.0200 5.125 2.938 1.625 5.563 3.125 50
335 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 576TF 10.938 6.875 0.0150 5.219 5.219 1.375 9.781 6.281 250
336 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 241TFM 7.535 3.680 0.0190 5.239 2.169 0.750 6.473 3.118 320
337 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 395TF 8.375 3.875 0.0150 5.250 2.687 1.281 7.890 3.264 400
338 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 322289 6.375 2.687 0.0200 5.312 2.312 0.875 5.312 2.250 200
339 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 214TF 7.437 3.625 0.0150 5.313 0.813 0.625 6.437 3.140 500
340 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 262TF 8.000 3.438 0.0150 5.313 2.375 1.000 6.937 2.968 500
342 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 492684 6.562 4.938 0.0180 5.432 4.437 1.250 5.430 4.386 80
343 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 402TF 8.250 4.938 0.0200 5.438 2.094 2.000 7.125 4.343 300
344 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 415TF 8.250 4.938 0.0200 5.438 4.000 1.188 7.125 4.343 300
345 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 584TF 10.938 6.875 0.0250 5.531 5.063 4.563 9.781 6.281 200
346 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 002414 6.588 3.940 0.0180 5.560 3.580 1.250 5.381 3.344 320
347 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 401TF 8.250 4.938 0.0200 5.563 2.250 1.375 7.125 4.343 300
348 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 409TF (S) 8.250 4.938 0.0200 5.563 3.188 1.625 7.125 4.343 300
349 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 410TF (S) 8.250 4.938 0.0200 5.563 3.188 2.250 7.125 4.343 300
350 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 408TF 8.250 4.938 0.0200 5.594 3.188 0.625 7.125 4.343 300
351 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 423TF 8.250 4.938 0.0150 5.594 3.688 0.750 7.125 4.343 300
352 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 424TF 8.250 4.938 0.0150 5.594 4.156 0.375 7.125 4.343 300
353 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 205TF 7.437 3.625 0.0150 5.688 2.313 1.125 6.437 3.140 500
354 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 589TF 10.938 6.875 0.0150 5.688 5.500 1.563 9.781 6.281 250
355 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 261TF 8.000 3.438 0.0150 5.750 2.188 1.250 6.937 2.968 500
356 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 379TF 9.688 3.562 0.0200 5.750 2.000 2.172 8.500 3.083 400
357 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 494TFM 10.150 4.563 0.0250 5.805 3.080 2.220 9.000 4.125 200
358 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 752TF 9.500 7.250 0.0200 5.875 5.250 3.125 225
359 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 753TF 9.500 7.250 0.0200 5.875 5.250 1.563 8.250 6.688 225
360 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 244TFM 7.535 3.680 0.0190 5.917 2.258 1.097 6.473 3.118 320
361 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 201TF 7.437 3.625 0.0150 6.031 2.063 1.031 6.437 3.140 500
362 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 2070CTM 7.437 3.625 0.0150 6.062 2.797 0.750 6.437 3.140 400
363 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 351TFM 9.500 4.975 0.0200 6.078 2.578 1.500 8.438 4.538 240
364 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 411TF 8.250 4.938 0.0150 6.094 3.625 0.625 7.125 4.343 300
365 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 786802 7.500 2.750 0.0200 6.125 2.000 1.250 6.313 2.250 150
366 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 099462 7.750 1.875 0.0170 6.188 1.188 1.250 6.562 1.500 250
367 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 836263 7.750 1.875 0.0150 6.188 1.313 0.750 6.562 1.500 250
368 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 294TF 9.062 4.375 0.0150 6.188 3.031 0.900 7.937 3.812 400
369 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 484TFM 10.000 3.375 0.0250 6.207 2.207 1.675 8.938 2.938 240
370 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 015357 7.750 6.875 0.0200 6.250 6.062 1.250 6.500 6.375 75
371 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 404TF (S) 8.250 4.938 0.0200 6.250 3.563 1.625 7.125 4.343 300
372 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 406TF (S) 8.250 4.938 0.0200 6.250 3.563 2.925 7.125 4.343 300
373 wpusername0394 28/03/2025 03:55 PM wpusername0394 28/03/2025 03:55 PM 377TF 9.688 3.562 0.0180 6.375 2.250 1.625 8.500 3.083 400
