Rigid Bottom Containers

Attractive and convenient, these clear packages are perfect for retail use for any industry – cosmetics, toys, candy, crafts – even POP displays. Rigid PermaSeal bottom containers feature a clear rigid insert affixed to one end of the tube creating a permanently sealed end. VisiPak supplies the caps or plugs for the open end, and there is a large variety of closure styles and colors from which you can select. Caps and plugs are sold separately.

Rigid Bottom Tube Containers

It is best to select a tube container size before deciding on a cap or plug. Many sizes are stocked. All sizes can be made to your desired length. To inquire about a custom size or length, please contact us using our Request Quote Form or by phone at 1.800.949.1141. Looking for another type of bottom, or want to see all of the additional options included with our containers? Please visit our main plastic tube containers page.

 

Charts not displaying? Please refresh by ctrl+f5.

Rigid PermaSeal Containers

Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers.

Nominal Size I.D. O.D. Material Wall Thickness Stock Length Custom Lengths Available Buy Info Round Poly Plugs Hex Poly Plugs Clear Poly Plugs Flat Top Poly Plugs Clear Caps Hanger Plugs Clear Hanger Plugs Hang Plugs Hang-Tab Plugs Pull-Tab Plugs Tuff Pak Caps Hanger Caps Anti-Roll Caps Poly Caps wdt_last_edited_at wdt_last_edited_by wdt_created_at wdt_created_by wdt_ID
3/16 “ 0.210 0.234 PETG 0.012 X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 44
3/16 “ 0.210 0.234 PROP 0.012 12 “ X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 45
1/4 “ 0.263 0.293 PROP 0.015 12 “ X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 46
1/4 “ 0.299 0.323 PETG 0.012 6 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 47
1/4 “ 0.299 0.323 PETG 0.012 10 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 48
5/16 “ 0.321 0.345 PROP 0.012 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 49
3/8 “ 0.414 0.438 PROP 0.012 12 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 50
3/8 “ 0.421 0.445 PETG 0.012 6 “ X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 51
3/8 “ 0.421 0.445 PETG 0.012 10 “ X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 52
1/2 “ 0.475 0.499 PET 0.012 12 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 53
1/2 “ 0.548 0.572 PETG 0.012 6 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 54
1/2 “ 0.548 0.572 PETG 0.012 10 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 55
9/16 “ 0.537 0.563 PET 0.013 12 “ X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 56
5/8 “ 0.605 0.633 PROP 0.014 12 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 57
5/8 “ 0.714 0.742 PETG 0.014 X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 58
11/16 “ 0.687 0.717 PROP 0.015 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 59
3/4 “ 0.723 0.751 PET 0.014 12 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 60
3/4 “ 0.808 0.838 PETG 0.015 6 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 61
3/4 “ 0.808 0.838 PETG 0.015 10 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 62
13/16 “ 0.812 0.842 PROP 0.015 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 63
7/8 “ 0.875 0.905 PET 0.015 12 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 64
7/8 “ 0.942 0.976 PETG 0.017 X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 65
97/100 “ 0.970 1.002 PROP 0.016 X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 66
1 “ 1.023 1.055 PET 0.016 12 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 67
1 “ 1.097 1.131 PETG 0.017 6 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 68
1 “ 1.097 1.131 PETG 0.017 10 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 69
1-1/32 “ 1.032 1.062 PROP 0.015 X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 70
1-1/8 “ 1.150 1.186 PROP 0.018 12 “ X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 71
1-3/16 “ 1.215 1.245 PETG 0.015 X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 72
1-1/4 “ 1.288 1.324 PROP 0.018 12 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 73
1-1/4 “ 1.363 1.399 PETG 0.018 6 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 74
1-1/4 “ 1.363 1.399 PETG 0.018 10 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 75
1-3/8 “ 1.377 1.413 PROP 0.018 12 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 76
1-3/8 “ 1.438 1.474 PETG 0.018 6 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 77
1-3/8 “ 1.438 1.474 PETG 0.018 10 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 78
1-1/2 “ 1.532 1.570 PROP 0.019 12 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 79
1-1/2 “ 1.644 1.680 PETG 0.018 6 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 80
1-1/2 “ 1.644 1.680 PETG 0.018 10 “ X X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 81
1-5/8 “ 1.610 1.648 PROP 0.019 12 “ X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 82
1-5/8 “ 1.710 1.750 PETG 0.020 X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 83
1-3/4 “ 1.781 1.821 PROP 0.020 12 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 84
1-3/4 “ 1.820 1.860 PETG 0.020 6 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 85
1-3/4 “ 1.820 1.860 PETG 0.020 10 “ X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 86
1-7/8 “ 1.930 1.962 PETG 0.016 X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 87
2 “ 2.027 2.069 PROP 0.021 12 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 88
2 “ 2.070 2.110 PETG 0.020 6 “ X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 89
2 “ 2.070 2.110 PETG 0.020 10 “ X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 90
2-1/8 “ 2.183 2.225 PROP 0.021 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 91
2-1/4 “ 2.320 2.360 PETG 0.020 6 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 92
2-1/4 “ 2.320 2.360 PETG 0.020 10 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 93
2-1/2 “ 2.462 2.506 PROP 0.022 12 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 94
2-1/2 “ 2.570 2.610 PETG 0.020 6 “ X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 95
2-1/2 “ 2.570 2.610 PETG 0.020 10 “ X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 96
2-5/8 “ 2.651 2.697 PROP 0.023 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 97
2-3/4 “ 2.755 2.805 PROP 0.025 12 “ X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 98
2-3/4 “ 2.815 2.855 PETG 0.020 6 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 99
2-3/4 “ 2.815 2.855 PETG 0.020 10 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 100
3 “ 3.026 3.078 PROP 0.026 12 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 101
3 “ 3.085 3.135 PETG 0.025 6 “ X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 102
3 “ 3.085 3.135 PETG 0.025 10 “ X X X X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 103
3-1/4 “ 3.245 3.297 PROP 0.026 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 104
3-1/2 “ 3.490 3.542 PROP 0.026 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 105
3-1/2 “ 3.570 3.620 PETG 0.025 6 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 106
3-1/2 “ 3.570 3.620 PETG 0.025 10 “ X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 107
3-3/4 “ 3.740 3.792 PROP 0.026 12 “ X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 108
4 “ 3.970 4.028 PROP 0.029 12 “ X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 109
4 “ 3.995 4.039 PETG 0.022 X X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 110
4-1/4 “ 4.230 4.288 PROP 0.029 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 111
4-1/2 “ 4.485 4.543 PROP 0.029 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 112
4-3/4 “ 4.715 4.767 PROP 0.026 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 113
5 “ 4.980 5.030 PETG 0.025 X X X X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 114
5 “ 5.005 5.065 PROP 0.030 12 “ X X 18/03/2025 09:30 PM wpusername0394 18/03/2025 09:30 PM wpusername0394 115
116
Nominal Size I.D. O.D. Material Wall Thickness Stock Length Custom Lengths Available Buy Info Round Poly Plugs Hex Poly Plugs Clear Poly Plugs Flat Top Poly Plugs Clear Caps Hanger Plugs Clear Hanger Plugs Hang Plugs Hang-Tab Plugs Pull-Tab Plugs Tuff Pak Caps Hanger Caps Anti-Roll Caps Poly Caps

Rigid PermaSeal Containers

Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers.

Nominal Size I.D. O.D. Material Wall Thickness Stock Length Custom Lengths Available Buy Info Round Poly Plugs Hex Poly Plugs Clear Poly Plugs Flat Top Poly Plugs Clear Caps Hanger Plugs Clear Hanger Plugs Hang Plugs Hang-Tab Plugs Pull-Tab Plugs Tuff Pak Caps Hanger Caps Anti-Roll Caps Poly Caps wdt_last_edited_by wdt_last_edited_at wdt_created_by wdt_created_at wdt_ID
3/16 “ 0.210 0.234 PETG 0.012 X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 1
3/16 “ 0.210 0.234 PROP 0.012 12 “ X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 2
1/4 “ 0.263 0.293 PROP 0.015 12 “ X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 3
1/4 “ 0.299 0.323 PETG 0.012 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 4
1/4 “ 0.299 0.323 PETG 0.012 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 5
5/16 “ 0.321 0.345 PROP 0.012 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 6
3/8 “ 0.414 0.438 PROP 0.012 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 7
3/8 “ 0.421 0.445 PETG 0.012 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 8
3/8 “ 0.421 0.445 PETG 0.012 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 9
1/2 “ 0.475 0.499 PET 0.012 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 10
1/2 “ 0.548 0.572 PETG 0.012 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 11
1/2 “ 0.548 0.572 PETG 0.012 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 12
9/16 “ 0.537 0.563 PET 0.013 12 “ X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 13
5/8 “ 0.605 0.633 PROP 0.014 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 14
5/8 “ 0.714 0.742 PETG 0.014 X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 15
11/16 “ 0.687 0.717 PROP 0.015 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 16
3/4 “ 0.723 0.751 PET 0.014 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 17
3/4 “ 0.808 0.838 PETG 0.015 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 18
3/4 “ 0.808 0.838 PETG 0.015 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 19
13/16 “ 0.812 0.842 PROP 0.015 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 20
7/8 “ 0.875 0.905 PET 0.015 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 21
7/8 “ 0.942 0.976 PETG 0.017 X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 22
97/100 “ 0.970 1.002 PROP 0.016 X https://visipak.com/rigid-bottom-tube-containers wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 23
1 “ 1.023 1.055 PET 0.016 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 24
1 “ 1.097 1.131 PETG 0.017 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 25
1 “ 1.097 1.131 PETG 0.017 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 26
1-1/32 “ 1.032 1.062 PROP 0.015 X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 27
1-1/8 “ 1.150 1.186 PROP 0.018 12 “ X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 28
1-3/16 “ 1.215 1.245 PETG 0.015 X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 29
1-1/4 “ 1.288 1.324 PROP 0.018 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 30
1-1/4 “ 1.363 1.399 PETG 0.018 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 31
1-1/4 “ 1.363 1.399 PETG 0.018 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 32
1-3/8 “ 1.377 1.413 PROP 0.018 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 33
1-3/8 “ 1.438 1.474 PETG 0.018 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 34
1-3/8 “ 1.438 1.474 PETG 0.018 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 35
1-1/2 “ 1.532 1.570 PROP 0.019 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 36
1-1/2 “ 1.644 1.680 PETG 0.018 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 37
1-1/2 “ 1.644 1.680 PETG 0.018 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 38
1-5/8 “ 1.610 1.648 PROP 0.019 12 “ X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 39
1-5/8 “ 1.710 1.750 PETG 0.020 X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 40
1-3/4 “ 1.781 1.821 PROP 0.020 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 41
1-3/4 “ 1.820 1.860 PETG 0.020 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 42
1-3/4 “ 1.820 1.860 PETG 0.020 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 43
1-7/8 “ 1.930 1.962 PETG 0.016 X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 44
2 “ 2.027 2.069 PROP 0.021 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 45
2 “ 2.070 2.110 PETG 0.020 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 46
2 “ 2.070 2.110 PETG 0.020 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 47
2-1/8 “ 2.183 2.225 PROP 0.021 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 48
2-1/4 “ 2.320 2.360 PETG 0.020 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 49
2-1/4 “ 2.320 2.360 PETG 0.020 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 50
2-1/2 “ 2.462 2.506 PROP 0.022 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 51
2-1/2 “ 2.570 2.610 PETG 0.020 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 52
2-1/2 “ 2.570 2.610 PETG 0.020 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 53
2-5/8 “ 2.651 2.697 PROP 0.023 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 54
2-3/4 “ 2.755 2.805 PROP 0.025 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 55
2-3/4 “ 2.815 2.855 PETG 0.020 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 56
2-3/4 “ 2.815 2.855 PETG 0.020 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 57
3 “ 3.026 3.078 PROP 0.026 12 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 58
3 “ 3.085 3.135 PETG 0.025 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 59
3 “ 3.085 3.135 PETG 0.025 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 60
3-1/4 “ 3.245 3.297 PROP 0.026 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 61
3-1/2 “ 3.490 3.542 PROP 0.026 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 62
3-1/2 “ 3.570 3.620 PETG 0.025 6 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 63
3-1/2 “ 3.570 3.620 PETG 0.025 10 “ X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 64
3-3/4 “ 3.740 3.792 PROP 0.026 12 “ X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 65
4 “ 3.970 4.028 PROP 0.029 12 “ X https://visipak.com/rigid-bottom-tube-containers X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 66
4 “ 3.995 4.039 PETG 0.022 X https://visipak.com/rigid-bottom-tube-containers X X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 67
4-1/4 “ 4.230 4.288 PROP 0.029 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 68
4-1/2 “ 4.485 4.543 PROP 0.029 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 69
4-3/4 “ 4.715 4.767 PROP 0.026 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 70
5 “ 4.980 5.030 PETG 0.025 X https://visipak.com/rigid-bottom-tube-containers X X X X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 71
5 “ 5.005 5.065 PROP 0.030 12 “ X https://visipak.com/rigid-bottom-tube-containers X wpusername0394 12/05/2025 08:55 AM wpusername0394 12/05/2025 08:55 AM 72
73
74
Nominal Size I.D. O.D. Material Wall Thickness Stock Length Custom Lengths Available Buy Info Round Poly Plugs Hex Poly Plugs Clear Poly Plugs Flat Top Poly Plugs Clear Caps Hanger Plugs Clear Hanger Plugs Hang Plugs Hang-Tab Plugs Pull-Tab Plugs Tuff Pak Caps Hanger Caps Anti-Roll Caps Poly Caps

Ready to Get Started?

Request Quote
and/or Samples

Contact sales for volume pricing and
access to free samples for testing and
prototyping.

Contact a
Packaging Specialist

For help finding the best package for
your application or creating one that
is customized to your specific needs.

Shop Our
Online Store

For immediate access to our stock
packaging tubes, clamshells,
containers, caps and more.