VisiPak clear mailing tubes are an ideal shipping alternative for increasing response rates on direct mail pieces or simply adding to the aesthetic appeal of a mailer. These cylindrical-shaped mailing tubes ensure that your offering will stand out from the crowd! The clear nature of these plastic tubes also make them an excellent choice for dealing with the safety concerns surrounding mail. These clear mailing tubes - the original Tubevelopes® - have been successfully used in mailings for years.
Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers. |
Available Cap Styles Click a cap image to learn more. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | I.D. | O.D. | Material | Wall Thickness | Stock Length | Box Qty | Buy | Info | Tuff Pak Caps-Black | Tuff Pak Caps-Red | ||
1-1/4 " | 1.355 | 1.399 | PETG | 0.022 | 12" | 160 | X | X | ||||
1-1/4 " | 1.355 | 1.399 | PETG | 0.022 | 18" | 115 | X | X | ||||
1-1/4 " | 1.355 | 1.399 | PETG | 0.022 | 24" | 70 | X | X | ||||
1-1/4 " | 1.355 | 1.399 | PETG | 0.022 | 8.750" | 155 | X | X | ||||
1-1/2 " | 1.636 | 1.680 | PETG | 0.022 | 8.750" | 128 | X | X | ||||
1-1/2 " | 1.636 | 1.680 | PETG | 0.022 | 12" | 115 | X | X | ||||
1-1/2 " | 1.636 | 1.680 | PETG | 0.022 | 18" | 60 | X | X | ||||
1-1/2 " | 1.636 | 1.680 | PETG | 0.022 | 24" | 60 | X | X | ||||
2 " | 2.054 | 2.110 | PETG | 0.028 | 8.750" | 82 | X | X | ||||
2 " | 2.054 | 2.110 | PETG | 0.028 | 12" | 72 | X | X | ||||
2 " | 2.054 | 2.110 | PETG | 0.028 | 18" | 42 | X | X | ||||
2 " | 2.054 | 2.110 | PETG | 0.028 | 24" | 32 | X | X | ||||
2-1/2 " | 2.554 | 2.610 | PETG | 0.028 | 8.750" | 45 | X | X | ||||
2-1/2 " | 2.554 | 2.610 | PETG | 0.028 | 24" | 30 | X | X | ||||
2-1/2 " | 2.554 | 2.610 | PETG | 0.028 | 18" | 30 | X | X | ||||
2-1/2 " | 2.554 | 2.610 | PETG | 0.028 | 12" | 45 | X | X | ||||
3 " | 3.071 | 3.135 | PETG | 0.032 | 8.750" | 59 | X | X | ||||
3 " | 3.071 | 3.135 | PETG | 0.032 | 12" | 49 | X | X | ||||
3 " | 3.071 | 3.135 | PETG | 0.032 | 18" | 50 | X | X | ||||
3 " | 3.071 | 3.135 | PETG | 0.032 | 24" | 21 | X | X | ||||
3-1/2 " | 3.556 | 3.620 | PETG | 0.032 | 8.750" | 26 | X | X | ||||
3-1/2 " | 3.556 | 3.620 | PETG | 0.032 | 12" | 25 | X | X | ||||
3-1/2 " | 3.556 | 3.620 | PETG | 0.032 | 18" | 25 | X | X | ||||
3-1/2 " | 3.556 | 3.620 | PETG | 0.032 | 24" | 25 | X | X |
Product Information
- USPS approved mailer
- Mailing Tubes always land on top of a stack of mail so they are seen and opened first
- Transparent plastic is ideal for graphic displays
- Plastic tubes are weather resistant making them perfect for important documents
- Vinyl caps provide a secure fit and require no additional sealing method
- Caps are stocked in red or black, but can be made in nearly any color
- Products are shipped in bulk to keep packaging costs down
- All sizes in stock and available for immediate shipment.